<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Nice Loan &#124; Alternative and  Private Mortgage Lending</title>
	<atom:link href="http://www.niceloan.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niceloan.ca</link>
	<description>Bank Alternative - Access Alternative &#38; Private Mortgage Lenders</description>
	<lastBuildDate>Tue, 15 May 2012 13:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>The Truth About Private Mortgage Lending</title>
		<link>http://www.niceloan.ca/private-mortgage/the-truth-about-private-mortgage-lending/</link>
		<comments>http://www.niceloan.ca/private-mortgage/the-truth-about-private-mortgage-lending/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Mortgage]]></category>
		<category><![CDATA[Private Mortgage Financing]]></category>
		<category><![CDATA[Private Mortgage Funds]]></category>
		<category><![CDATA[Private Mortgage Lender]]></category>
		<category><![CDATA[Private Mortgage Lending]]></category>
		<category><![CDATA[Private Mortgages]]></category>

		<guid isPermaLink="false">http://www.NiceLoan.ca/?p=232</guid>
		<description><![CDATA[Private mortgages are a great way to obtain financing when you have been rejected by Conventional and Alternative Lenders. Private Lenders do not have strict guidelines, and take a more common sense approach to lending. Private Funds are great for Debt Consolidation, Equity Take Out and Second Mortgages, Credit Repair...]]></description>
		<wfw:commentRss>http://www.niceloan.ca/private-mortgage/the-truth-about-private-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Getting Harder to Refinance</title>
		<link>http://www.niceloan.ca/managing-debt/its-getting-harder-to-refinance/</link>
		<comments>http://www.niceloan.ca/managing-debt/its-getting-harder-to-refinance/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://www.NiceLoan.ca/?p=153</guid>
		<description><![CDATA[The new mortgage rule changes announced recently by Ottawa and taking effect March 18, 2011 has two important changes for cash strapped, debt ridden home owners.]]></description>
		<wfw:commentRss>http://www.niceloan.ca/managing-debt/its-getting-harder-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Signs You are heading for Financial Disaster</title>
		<link>http://www.niceloan.ca/managing-debt/20-signs-you-are-heading-for-financial-disaster/</link>
		<comments>http://www.niceloan.ca/managing-debt/20-signs-you-are-heading-for-financial-disaster/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Consolidate]]></category>
		<category><![CDATA[Mortgage Free Faster]]></category>
		<category><![CDATA[Mortgage Improve]]></category>
		<category><![CDATA[Mortgage Slash]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.NiceLoan.ca/?p=199</guid>
		<description><![CDATA[Here are some common warning signs which, IF recognized and corrected in time, can help you to steer clear of financial disaster...]]></description>
		<wfw:commentRss>http://www.niceloan.ca/managing-debt/20-signs-you-are-heading-for-financial-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Your Mortgage Off Up To 50% Faster</title>
		<link>http://www.niceloan.ca/managing-debt/pay-your-mortgage-off-up-to-50-faster/</link>
		<comments>http://www.niceloan.ca/managing-debt/pay-your-mortgage-off-up-to-50-faster/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[Mortgage Acceleration]]></category>
		<category><![CDATA[Mortgage Accelerator]]></category>
		<category><![CDATA[Smart Equity]]></category>
		<category><![CDATA[Smart Equity Calculator]]></category>

		<guid isPermaLink="false">http://www.niceloan.ca/?p=269</guid>
		<description><![CDATA[Using a financial planning tool, the assistance of a mortgage broker and little to no change to your current budget or lifestyle and you could pay your mortgage and other consumer debts up to 50% faster, saving tens or hundreds of thousands of dollars in unnecessary interest payments and years on your mortgage.]]></description>
		<wfw:commentRss>http://www.niceloan.ca/managing-debt/pay-your-mortgage-off-up-to-50-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Hikes Closer than we think?</title>
		<link>http://www.niceloan.ca/mortgage-news/rate-hikes-closer-than-we-think/</link>
		<comments>http://www.niceloan.ca/mortgage-news/rate-hikes-closer-than-we-think/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Mortgage Consolidate]]></category>
		<category><![CDATA[Rate Hikes Closer]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.niceloan.ca/?p=314</guid>
		<description><![CDATA[Is the Federal Government getting ready to hike interest rates? Bank of Montreal seems to think so. ]]></description>
		<wfw:commentRss>http://www.niceloan.ca/mortgage-news/rate-hikes-closer-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.653226</geo:lat>
		<geo:long>-79.38318429999998</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.653226 -79.38318429999998</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.653226 -79.38318429999998</georss:point>
		<geourl:latitude>43.653226</geourl:latitude>
		<geourl:longitude>-79.38318429999998</geourl:longitude>
		<icbm:latitude>43.653226</icbm:latitude>
		<icbm:longitude>-79.38318429999998</icbm:longitude>
	</item>
	</channel>
</rss>

